<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for samueltempleman.com</title>
	<atom:link href="http://samueltempleman.com/blog/?feed=comments-rss2" rel="self" type="application/rss+xml" />
	<link>http://samueltempleman.com/blog</link>
	<description>blog at samueltempleman.com</description>
	<lastBuildDate>Wed, 29 Jul 2009 18:34:39 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on  by Scott</title>
		<link>http://samueltempleman.com/blog/?p=137&#038;cpage=1#comment-29</link>
		<dc:creator>Scott</dc:creator>
		<pubDate>Wed, 29 Jul 2009 18:34:39 +0000</pubDate>
		<guid isPermaLink="false">http://samueltempleman.com/blog/?p=137#comment-29</guid>
		<description>Just perusing the site once again. I really enjoy your interface. Easy to use, easy to read, easy to enjoy. And I absolutely love smooth transitions, such as when the media open. Kudos.</description>
		<content:encoded><![CDATA[<p>Just perusing the site once again. I really enjoy your interface. Easy to use, easy to read, easy to enjoy. And I absolutely love smooth transitions, such as when the media open. Kudos.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on  by John Taylor</title>
		<link>http://samueltempleman.com/blog/?p=137&#038;cpage=1#comment-27</link>
		<dc:creator>John Taylor</dc:creator>
		<pubDate>Tue, 21 Jul 2009 21:42:44 +0000</pubDate>
		<guid isPermaLink="false">http://samueltempleman.com/blog/?p=137#comment-27</guid>
		<description>The drawings remind me of some that John Lennon published years ago.  Long before he died, as a matter of fact.  This is the first time that I&#039;ve seen any examples of your work.  I keep dropping less and less subtle hints to your folks that I&#039;d like to see something, but until now had not been able to see any.  I like what I see.  Keep up the good work - literally!

John</description>
		<content:encoded><![CDATA[<p>The drawings remind me of some that John Lennon published years ago.  Long before he died, as a matter of fact.  This is the first time that I&#8217;ve seen any examples of your work.  I keep dropping less and less subtle hints to your folks that I&#8217;d like to see something, but until now had not been able to see any.  I like what I see.  Keep up the good work &#8211; literally!</p>
<p>John</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on  by M.A.</title>
		<link>http://samueltempleman.com/blog/?p=137&#038;cpage=1#comment-26</link>
		<dc:creator>M.A.</dc:creator>
		<pubDate>Tue, 21 Jul 2009 17:09:29 +0000</pubDate>
		<guid isPermaLink="false">http://samueltempleman.com/blog/?p=137#comment-26</guid>
		<description>Further adventures of dog and cat?</description>
		<content:encoded><![CDATA[<p>Further adventures of dog and cat?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on  by Dr. T</title>
		<link>http://samueltempleman.com/blog/?p=137&#038;cpage=1#comment-25</link>
		<dc:creator>Dr. T</dc:creator>
		<pubDate>Tue, 21 Jul 2009 04:07:21 +0000</pubDate>
		<guid isPermaLink="false">http://samueltempleman.com/blog/?p=137#comment-25</guid>
		<description>This a graphic representation of the fundamental problem in communication between men and women.</description>
		<content:encoded><![CDATA[<p>This a graphic representation of the fundamental problem in communication between men and women.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on  by M.A.</title>
		<link>http://samueltempleman.com/blog/?p=127&#038;cpage=1#comment-23</link>
		<dc:creator>M.A.</dc:creator>
		<pubDate>Mon, 06 Jul 2009 00:02:10 +0000</pubDate>
		<guid isPermaLink="false">http://samueltempleman.com/blog/?p=127#comment-23</guid>
		<description>I occasionally check the site, but you had practically extinguished that behavior by rarely adding anything to either galleries or blog.  Very interesting tiny skulls!  So now you&#039;ve got my attention again...anything new under the sun?</description>
		<content:encoded><![CDATA[<p>I occasionally check the site, but you had practically extinguished that behavior by rarely adding anything to either galleries or blog.  Very interesting tiny skulls!  So now you&#8217;ve got my attention again&#8230;anything new under the sun?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on  by teriyakiasthma</title>
		<link>http://samueltempleman.com/blog/?p=97&#038;cpage=1#comment-18</link>
		<dc:creator>teriyakiasthma</dc:creator>
		<pubDate>Mon, 04 May 2009 00:13:30 +0000</pubDate>
		<guid isPermaLink="false">http://samueltempleman.com/blog/?p=97#comment-18</guid>
		<description>there they were, on their way, and then it was out from under and back to the basement...fogged and cobwebbed and kinked in the sphincter...Northwesterly smoke smoke smoke that blaze...lick those wounds...&#039;will they rise again, Laz?&#039; pat em on the head and back to bed, son...for lard of belly and rose oft joked, sir.</description>
		<content:encoded><![CDATA[<p>there they were, on their way, and then it was out from under and back to the basement&#8230;fogged and cobwebbed and kinked in the sphincter&#8230;Northwesterly smoke smoke smoke that blaze&#8230;lick those wounds&#8230;&#8217;will they rise again, Laz?&#8217; pat em on the head and back to bed, son&#8230;for lard of belly and rose oft joked, sir.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on  by M.A.</title>
		<link>http://samueltempleman.com/blog/?p=104&#038;cpage=1#comment-17</link>
		<dc:creator>M.A.</dc:creator>
		<pubDate>Tue, 21 Apr 2009 17:32:57 +0000</pubDate>
		<guid isPermaLink="false">http://samueltempleman.com/blog/?p=104#comment-17</guid>
		<description>Wow, Sam...your latest is an eyeful.  Who knew chicken wire could appear jewel-like?!!  So how do you draw with correction fluid?</description>
		<content:encoded><![CDATA[<p>Wow, Sam&#8230;your latest is an eyeful.  Who knew chicken wire could appear jewel-like?!!  So how do you draw with correction fluid?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on  by madrone1</title>
		<link>http://samueltempleman.com/blog/?p=97&#038;cpage=1#comment-16</link>
		<dc:creator>madrone1</dc:creator>
		<pubDate>Thu, 09 Apr 2009 01:36:18 +0000</pubDate>
		<guid isPermaLink="false">http://samueltempleman.com/blog/?p=97#comment-16</guid>
		<description>awesome!</description>
		<content:encoded><![CDATA[<p>awesome!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on  by Jan Karon</title>
		<link>http://samueltempleman.com/blog/?p=87&#038;cpage=1#comment-15</link>
		<dc:creator>Jan Karon</dc:creator>
		<pubDate>Wed, 01 Apr 2009 00:15:35 +0000</pubDate>
		<guid isPermaLink="false">http://samueltempleman.com/blog/?p=87#comment-15</guid>
		<description>I&#039;d like to write something clever
to show how I like your endeavor,
but words are just lines
like a fork with its tines
but your artwork, now that&#039;s something heavier...

JSK</description>
		<content:encoded><![CDATA[<p>I&#8217;d like to write something clever<br />
to show how I like your endeavor,<br />
but words are just lines<br />
like a fork with its tines<br />
but your artwork, now that&#8217;s something heavier&#8230;</p>
<p>JSK</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on  by Effword</title>
		<link>http://samueltempleman.com/blog/?p=3&#038;cpage=1#comment-14</link>
		<dc:creator>Effword</dc:creator>
		<pubDate>Thu, 26 Mar 2009 04:05:44 +0000</pubDate>
		<guid isPermaLink="false">http://samueltempleman.com/blog/?p=3#comment-14</guid>
		<description>That&#039;s ok Sam!  I was joking!</description>
		<content:encoded><![CDATA[<p>That&#8217;s ok Sam!  I was joking!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
